| WNR-6B0-GSRE-BD (Inverter) |
– Type: Non-Frost
– HCFC-free: Cyclopentane
– Total Volume: 620 Ltr (V.0101)
– CFC Free: R600a
– Using the latest MSO Plus INVERTER technology
– No need to use Voltage Stabilizer
– 21.5″ FHD Display
Technical Specification
| Cooling Features : | |||
|---|---|---|---|
| Type | No-Frost | ||
| Capacity : | |||
| Total Volume | 620 Ltr (V.0101) [Refrigerator Gross 377 Ltr, Freezer Gross 243 Ltr] | ||
| Net Weight | 126 ± 2 Kg | ||
| Gross Weight | 140 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~T | ||
| Rated Voltage/ Hz | 220~240 V/ 50 Hz | ||
| Compressor Input Power (watt) | 52 – 191 | ||
| Compressor | BLDC Inverter | ||
| Multimedia Hub Specifications: | |||
| Display | 21.5″ FHD (1920×1080) TFT | ||
| Processor | Rockchip RK3288 Quad-core Cortex-A17 | ||
| Ram | 2 GB | ||
| Storage / Rom | 16 GB | ||
| Camera | 5 MP | ||
| Speaker | 25W Stereo Sound | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Electronic | ||
| Defrosting (Automatic/ Manual) | Automatic | ||
| Refrigerant | |||
| Condenser | Steel | ||
| Capillary | Copper | ||
| Handle (Recessed/ Grip) | Built In | ||
| Lock | No | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Refrigerator Compartment : | |||
| Shelf (Material/No.) | Glass/5 | ||
| Bottle Pocket | GPPS/5 | ||
| Interior Lamp | Yes | ||
| Egg Tray or Pocket | Yes/ 1 | ||
| Vegetable Crisper | Yes/2 | ||
| Water Dispenser | Yes | ||
| Freezer Compartment : | |||
| Ice Case | Yes/1 | ||
| Ice Box | Yes/1 | ||
| Shelf (Material/ No.) | Glass/ 5 | ||
| Bottle Pocket | GPPS/ 5 | ||
| Interior LED Lamp | Yes | ||
| Drawer | Yes/2 | ||
| Cooling Effect | Freezer Cabinet between -14℃ and -24℃ Refrigerator Cabinet between 1℃ and 8℃ | ||
| Net Dimensions : | |||
| Width/mm | 916 mm | ||
| Depth/mm | 738 mm | ||
| Height/mm | 1832 mm | ||
| Packaging Dimensions : | |||
| Width/mm | 990 mm | ||
| Depth/mm | 780 mm | ||
| Height/mm | 1955 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 36/36/18 | ||
















Leave a Reply